Series
Series

One Piece And Jujutsu Kaisen Tops Manga Sales Charts In The First Half Of 2023!

Blue Lock and SPY x FAMILY secure places in the listing as well

one piece manga sales
One Piece

Oricon has released its list for the sales of physical copies of volumes from November 21, 2022, to May 21, 2023.

The list is as follows:

  1. One Piece 105: 1,758,255
  2. Jujutsu Kaisen 21: 1,553,984
  3. Jujutsu Kaisen 22: 1,318,536
  4. SPY x FAMILY 11: 1,117,254
  5. Tokyo Revengers 31: 846,297
  6. My Hero Academia 37: 726, 883
  7. Chainsaw Man 13: 698,001
  8. Kingdom 67: 618,955
  9. That Time I Got Reincarnated As A Slime 22: 529, 277
  10. Blue Lock 22: 518,277
  11. Kingdom 68: 517,986
  12. Tokyo Revengers 30: 482,942
  13. Chainsaw Man 14: 479,266
  14. Kaiju No. 8: 453,197
  15. The FIRST SLAM DUNK re:source: 448,680
  16. Blue Lock 23: 445,253
  17. Do not say mystery 12: 435,559
  18. Detective Conan 103: 397,185
  19. One Piece 104: 360, 601
  20. The Apothecary Diaries 11: 350, 781
  21. Blue Lock 12: 349, 636
  22. Blue Lock 13: 147, 432
  23. Blue Lock 21: 346, 093
  24. Chainsaw Man 12: 343, 271
  25. Blue Lock 14: 342, 045

The anime premiere effect has shot Blue Lock into stardom, with six entries in the top 25.

Source: Oricon